| DATE | DETAILS | ATTRIBUTES |
|---|---|---|
| 2025, Nov 10 | English | |
| 2025, Nov 04 | English | |
| 2025, Nov 04 | English | |
| 2025, Apr 29 | English | |
| 2025, Apr 29 | English | |
| 2023, Oct 09 | English | |
| 2023, Sep 28 | English | |
| 2023, Sep 28 | English | |
| 2023, May 11 | English | |
| 2023, May 11 | English | |
| 2023, May 04 | English | |
| 2023, May 04 | English | |
| 2023, Apr 06 | English | |
| 2023, Apr 06 | English | |
| 2023, Mar 21 | English | |
| 2023, Mar 21 | English | |
| 2023, Mar 21 | English |
© 2025. County Assembly of Laikipia