| DATE | DETAILS | ATTRIBUTES |
|---|---|---|
| 2025, Dec 04 | English | |
| 2025, Jun 04 | English | |
| 2025, Apr 02 | English | |
| 2024, Nov 27 | English | |
| 2024, Nov 26 | English | |
| 2024, Oct 02 | English | |
| 2024, Oct 02 | English | |
| 2024, May 29 | English | |
| 2024, May 29 | English | |
| 2024, Jan 18 | English | |
| 2024, Jan 18 | English | |
| 2023, Nov 14 | English | |
| 2023, Oct 10 | English | |
| 2023, Oct 09 | English | |
| 2023, Mar 28 | English | |
| 2023, Mar 28 | English | |
| 2023, Mar 10 | English | |
| 2023, Mar 10 | English | |
| 2022, Apr 28 | English | |
| 2021, Jun 29 | English | |
| 2020, Sep 26 | 2020 • English | |
| 2019, Oct 17 | English |
© 2025. County Assembly of Laikipia