| DATE | DETAILS | ATTRIBUTES |
|---|---|---|
| 2022, May 10 | English | |
| 2022, Mar 24 | English | |
| 2022, Mar 23 | English | |
| 2022, Mar 23 | English | |
| 2021, Jul 09 | English | |
| 2021, Jul 09 | English | |
| 2018, Nov 20 | ||
| 2017, Jun 15 | ||
| 2017, Jun 15 | ||
| 2016, Apr 07 | ||
| 2016, Apr 07 | ||
| 2015, Feb 26 | ||
| 2015, Feb 19 | ||
| 2015, Feb 19 | ||
| 2015, Feb 19 |
© 2025. County Assembly of Laikipia